Product | SIM7600A-H-PCIE | SIM7600V-H-PCIE | SIM7600SA-H-PCIE | SIM7600JC-H-PCIE | SIM7600E-H-PCIE | SIM7600NA-H-PCIE | SIM7600G-H-PCIE |
Form Factor | Mini PCIE | Mini PCIE | Mini PCIE | Mini PCIE | Mini PCIE | Mini PCIE | Mini PCIE |
Dimensions(mm) | 50.8*31*5.35 | 50.8*31*5.35 | 50.8*31*5.35 | 50.8*31*5.35 | 50.8*31*5.35 | 50.8*31*5.35 | 50.8*31*5.35 |
Frequency Bands | LTE-FDD | B2/B4/B12 | B2/B4/B5/B13 | B1/B2/B3/B4/B5/ B7/B8/B28/B66 | B1/B3/B8/B18/B19/B26 | B1/B3/B5/B7/B8/B20 | B2/B4/B5/B12/B13/ B14/B25/ B26/B66/B71 | B1/B2/B3/B4/B5/ B7/B8/B12/B13/ B18/B19/B20/B25/ B26/B28/B66 |
LTE-TDD |
|
| B40 |
| B38/B40/B41 | B41 | B34/B38/B39/ B40/B41 |
WCDMA | B2/B5 |
| B1/B2/B5/B8 |
| 1/B5/B8 |
| B1/B2/B4/B5/ B6/B8/B19 |
GSM |
|
| 850/900/1800/1900MHz |
| 900/1800MHz |
| 850/900/1800/1900MHz |
Temperature GNSS | -40℃ ~ +85℃ Optional | -40℃ ~ +85℃ Optional
| -40℃ ~ +85℃ Optional
| -40℃ ~ +85℃ Optional
| -40℃ ~ +85℃ Optional
| -40℃ ~ +85℃ Optional
| -40℃ ~ +85℃ Optional
|
Electrical Features |
|
|
|
Supply Voltage(V) | 3.0~ 3.6 | 3.0~ 3.6 | 3.0~ 3.6 | 3.0~ 3.6 | 3.0~ 3.6 | 3.0~ 3.6 | 3.0~ 3.6 |
Power Consumption(mA) | LTE | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
WCDMA, DRX=9 | 3.3 |
| 3.3 |
| 3.3 |
| 3.3 |
GSM,BS_PA_MFRMS=2 |
|
| 2.8 |
| 2.8 |
| 2.8 |
Data Transfer |
|
|
|
LTE(Mbps) | 150(DL)/50(UL) | 150(DL)/50(UL) | 150(DL)/50(UL) | 150(DL)/50(UL) | 150(DL)/50(UL) | 150(DL)/50(UL) | 150(DL)/50(UL) |
HSPA+(Mbps) | 42(DL)/5.76(UL) |
| 42(DL)/5.76(UL) |
| 42(DL)/5.76(UL) |
| 42(DL)/5.76(UL) |
WCDMA(Kbps) | 384(DL)/384(UL) |
| 384(DL)/384(UL) |
| 384(DL)/384(UL) |
| 384(DL)/384(UL) |
GPRS/EDGE(Kbps) |
|
| 236.8(DL)/236.8(UL) |
| 236.8(DL)/236.8(UL) |
| 236.8(DL)/236.8(UL) |
Software Features |
|
|
|
Protocol | TCP/IP/IPV4/IPV6/ Multi-PDP/FTP/FTPS/ HTTP/ HTTPS/DNS | TCP/IP/IPV4/IPV6/ Multi-PDP/FTP/FTPS/ HTTP/ HTTPS/DNS | TCP/IP/IPV4/IPV6/ Multi-PDP/FTP/FTPS/ HTTP/ HTTPS/DNS | TCP/IP/IPV4/IPV6/ Multi-PDP/FTP/FTPS/ HTTP/ HTTPS/DNS | TCP/IP/IPV4/IPV6/ Multi-PDP/FTP/FTPS/ HTTP/ HTTPS/DNS | TCP/IP/IPV4/IPV6/ Multi-PDP/FTP/FTPS/ HTTP/ HTTPS/DNS | TCP/IP/IPV4/IPV6/ Multi-PDP/FTP/FTPS/ HTTP/ HTTPS/DNS |
TLS | ● | ● | ● | ● | ● | ● | ● |
File System | ● | ● | ● | ● | ● | ● | ● |
Audio Record/Play | o | o | o | o | o | o | o |
TTS | o | o | o | o | o | o | o |
DTMF | o | o | o | o | o | o | o |
LBS | ● | ● | ● | ● | ● | ● | ● |
FOTA | ● | ● | ● | ● | ● | ● | ● |
Jamming Detection | ● | ● | ● | ● | ● | ● | ● |
Android RIL | Android 5.0/6.0/7.0/8.0/9.0
| Android 5.0/6.0/7.0/8.0/9.0 | Android 5.0/6.0/ 7.0/8.0/9.0 | Android 5.0/6.0/ 7.0/8.0/9.0 | Android 5.0/6.0/ 7.0/8.0/9.0 | Android 5.0/6.0/ 7.0/8.0/9.0 | Android 5.0/6.0/ 7.0/8.0/9.0 |
USB Driver | Microsoft Windows 7/8/10 Linux/Android | Microsoft Windows 7/8/10 Linux/Android | Microsoft Windows 7/8/10 Linux/Android | Microsoft Windows 7/8/10 Linux/Android | Microsoft Windows 7/8/10 Linux/Android | Microsoft Windows 7/8/10 Linux/Android | Microsoft Windows 7/8/10 Linux/Android |
WWAN (RNDIS) | ● | ● | ● | ● | ● | ● | ● |
ECM | ● | ● | ● | ● | ● | ● | ● |
MBIM | Win8/Win10 | Win8/Win10 | Win8/Win10 | Win8/Win10 | Win8/Win10 | Win8/Win10 | Win8/Win10 |
NDIS | Linux/Windows 7/8/10 | Linux/Windows 7/8/10 | Linux/Windows 7/8/10 | Linux/Windows 7/8/10 | Linux/Windows 7/8/10 | Linux/Windows 7/8/10 | Linux/Windows 7/8/10 |
Open Linux | o | o | o | o | o | o | o |
Firmware Upgrade | USB/FOTA | USB/FOTA | USB/FOTA | USB/FOTA | USB/FOTA | USB/FOTA | USB/FOTA |
Interfaces |
|
|
|
SIM Card | 1.8V/3.0V | 1.8V/3.0V | 1.8V/3.0V | 1.8V/3.0V | 1.8V/3.0V | 1.8V/3.0V | 1.8V/3.0V |
UART | ● | ● | ● | ● | ● | ● | ● |
USB | ● | ● | ● | ● | ● | ● | ● |
PCM | o | o | o | o | o | o | o |
Analog Audio | o | o | o | o | o | o | o |
Embedded SIM card socket | o | o | o | o | o | o | o |
Diversity Receiver | ● | ● | ● | ● | ● | ● | ● |
Certification |
|
|
|
Regulatory | RoHS\REACH\FCC\PTCRB\IC | RoHS\REACH\FCC\GCF | RoHS\REACH\FCC\NCC\ACMA\CE(RED)\Anatel | RoHS\REACH\Telec\Jate | RoHS\REACH\CE(RED)\GCF\IMDA\DTAG | RoHS\REACH\FCC\IC\PTCRB\GCF | RoHS\REACH\CE(RED)\FCC\IC\RCM\CCC\Telec\Jate\Anatel\NCC |
Carrier | AT&T | Verizon |
| Docomo/Softbank | Deutsche Telekom /Vodafone | AT&T/Verizon/ Sprint*/T-mobile | AT&T\Verizon\T-Mobile |